| Name | Joseph Sibley, Jr | |
| Suffix | Jr | |
| Born | 09 Nov 1684 | Salem, Essex Co., MA |
| Gender | Male | |
| Died | 15 May 1754 | Sutton, Worcester Co., MA |
| Person ID | I914 | Seaver-Bilyeu-Lowell |
| Last Modified | 10 Jan 2015 | |
| Father | Joseph Sibley, Sr, b. 1655, Salem, Essex Co., MA | |
| Mother | Susannah Follett, b. Abt 1659, Dover, Norfolk Co., MA | |
| Married | 04 Feb 1684 | Salem, Essex Co., MA |
| Family ID | F297 | Group Sheet |
| Family | Elizabeth Boutwell, b. 2 Mar 1683, Reading, Middlesex Co., MA | |||||||||||
| Married | 1 Jan 1707 | Salem, Essex Co., MA |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 10 Jan 2015 | |||||||||||
| Family ID | F29 | Group Sheet | ||||||||||
| Event Map |
|
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net