| Name | Jane Erwin or Irvin | |
| Born | 31 Oct 1810 | TN |
| Gender | Female | |
| Person ID | I714 | Seaver-Bilyeu-Lowell |
| Last Modified | 12 Feb 2010 | |
| Family | Paleman Jacks, b. 1806, Surry Co., NC | |||
| Married | 14 May 1829 | |||
| Children |
|
|||
| Last Modified | 12 Feb 2010 | |||
| Family ID | F225 | Group Sheet | ||
| Event Map |
|
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net