| Name | Paleman Jacks | |
| Born | 1806 | Surry Co., NC |
| Gender | Male | |
| Person ID | I713 | Seaver-Bilyeu-Lowell |
| Last Modified | 12 Feb 2010 | |
| Family | Jane Erwin or Irvin, b. 31 Oct 1810, TN | |||
| Married | 14 May 1829 | |||
| Children |
|
|||
| Last Modified | 12 Feb 2010 | |||
| Family ID | F225 | Group Sheet | ||
| Event Map |
|
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net