| Name | Mary Seavers | |
| Nickname | Mollie | |
| Born | Abt 15 Nov 1852 | Cumberland Co., PA |
| Gender | Female | |
| Died | 15 Oct 1881 | PA |
| Buried | Spring Hill Cemetery, Shippensburg, Cumberland Co., PA |
|
| Person ID | I1288 | Seaver-Bilyeu-Lowell |
| Last Modified | 30 Aug 2010 | |
| Father | George Seavers, b. Abt 1800, Cumberland Co., PA | |
| Mother | Catherine Helm, b. Abt 1812, Cumberland Co., PA | |
| Family ID | F403 | Group Sheet |
| Family | James P Myers, b. 16 Apr 1848/9, PA | |||
| Married | Abt 1874 | |||
| Children |
|
|||
| Last Modified | 30 Aug 2010 | |||
| Family ID | F404 | Group Sheet | ||
| Event Map |
|
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net