| Name | George Seavers | |
| Born | Abt 1800 | Cumberland Co., PA |
| Gender | Male | |
| Person ID | I1278 | Seaver-Bilyeu-Lowell |
| Last Modified | 29 Aug 2010 | |
| Father | Michael Severs, b. Bef 1765, Germany | |
| Mother | Mary | |
| Family ID | F385 | Group Sheet |
| Family | Catherine Helm, b. Abt 1812, Cumberland Co., PA | |||
| Children |
|
|||
| Last Modified | 30 Aug 2010 | |||
| Family ID | F403 | Group Sheet | ||
| Event Map |
|
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net