| Name | Martha | |
| Born | Abt 1790 | NJ |
| Gender | Female | |
| Person ID | I1213 | Seaver-Bilyeu-Lowell |
| Last Modified | 28 Aug 2010 | |
| Family | John Helm, b. 1785, Hopewell Twp, Cumberland Co., PA | |||||||||||||
| Married | Abt 1807 | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 28 Aug 2010 | |||||||||||||
| Family ID | F387 | Group Sheet | ||||||||||||
| Event Map |
|
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net