| Name | Margaret Eichorn | |
| Born | Abt 1783 | Waldoboro, Lincoln Co., ME |
| Gender | Female | |
| Died | 1870 | |
| Person ID | I1172 | Seaver-Bilyeu-Lowell |
| Last Modified | 28 Aug 2010 | |
| Father | George Michael Eichorn | |
| Mother | Margaret Schmouse | |
| Family ID | F377 | Group Sheet |
| Family | Sutton Foye, Sr, b. 1780, d. 1841 [1] | |||||||||||||||||
| Married | Abt 1803 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 28 Aug 2010 | |||||||||||||||||
| Family ID | F375 | Group Sheet | ||||||||||||||||
| Event Map |
|
| Sources |
|
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net