| Name | John Scott | |
| Born | 1847 | Platte Twp, Andrew Co., MO |
| Gender | Male | |
| Person ID | I1144 | Seaver-Bilyeu-Lowell |
| Last Modified | 27 Aug 2010 | |
| Father | William H Scott, b. 1815, VA | |
| Mother | Mary Jane Denny, b. 1825, OH | |
| Married | 15 Dec 1844 | Andrew Co., MO |
| Documents | Census: William H Scott, 1850 Federal Census A portion of the 1850 United States Federal Census recording William H Scott's family living in Platte Twp, Anderson Co., MO. | |
| Family ID | F366 | Group Sheet |
| Event Map |
|
| Documents | Census: William H Scott, 1850 Federal Census A portion of the 1850 United States Federal Census recording William H Scott's family living in Platte Twp, Anderson Co., MO. |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net