| Name | Mary Tompkins | |
| Born | 1649 | |
| Gender | Female | |
| Died | 12 Dec 1688 | |
| Person ID | I1032 | Seaver-Bilyeu-Lowell |
| Last Modified | 19 Feb 2010 | |
| Father | John Tompkins, b. 1610, Buckinghamshire Co., England | |
| Mother | Margaret Goodman, b. Abt 1612, Edlesborough, Buckinghamshire Co., England | |
| Married | 27 Aug 1632 | Edlesborough, Buckinghamshire Co., England |
| Family ID | F324 | Group Sheet |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net