Matches 401 to 450 of 515
«Prev «1 ... 5 6 7 8 9 10 11 Next»
| Family ID | Father's Name |
Mother's Name |
Married |
Tree | ||
| 401 | F339 | Cambrae, Jenkyn | Colling, Dorothy | Seaver-Bilyeu-Lowell | ||
| 402 | F2 | Brown, H.H. | Seaver-Bilyeu-Lowell | |||
| 403 | F5 | Brown, H.H. | Shannon, Elizabeth H | Seaver-Bilyeu-Lowell | ||
| 404 | F449 | Bristol, Henry | Brown, Lydia | 29 Jan 1656 | Seaver-Bilyeu-Lowell | |
| 405 | F27 | Brady, Augustus C | Shannon, Louisa S | 23 Jun 1859 | Dansville, Livingston Co., NY | Seaver-Bilyeu-Lowell |
| 406 | F337 | Bowdler, Stephen | Seaver-Bilyeu-Lowell | |||
| 407 | F446 | Botsford, Henry | Gunn, Christian | 12 Nov 1700 | Seaver-Bilyeu-Lowell | |
| 408 | F168 | Blankenship, John | Stark, Elvira | Seaver-Bilyeu-Lowell | ||
| 409 | F427 | Bird, Samuel | Prout, Sarah | Seaver-Bilyeu-Lowell | ||
| 410 | F030 | Bilyeu, William Washington | Crane, Rebecca Ann | 16 Feb 1860 | Osage Twp, Miller Co., MO | Seaver-Bilyeu-Lowell |
| 411 | F024 | Bilyeu, William M | McCart, Mary (Polly) | 27 May 1831 | Orange Co., IN | Seaver-Bilyeu-Lowell |
| 412 | F201 | Bilyeu, William Clay | Ethyl Josephine | Seaver-Bilyeu-Lowell | ||
| 413 | F017 | Bilyeu, Peter | Workman, Nancy | Seaver-Bilyeu-Lowell | ||
| 414 | F018 | Bilyeu, Peter | Coker, Mary Jane | Seaver-Bilyeu-Lowell | ||
| 415 | F019 | Bilyeu, Peter | Dyer, Mary Jane | 18 Mar 1821 | Seaver-Bilyeu-Lowell | |
| 416 | F033 | Bilyeu, Peter | Stark, Caroline | 17 Feb 1864 | Seaver-Bilyeu-Lowell | |
| 417 | F032 | Bilyeu, Lucy | Ramsey, Richard L | 25 Dec 1870 | Seaver-Bilyeu-Lowell | |
| 418 | F016 | Bilyeu, Larkin | Runnels, Ann Liza | 16 Aug 1855 | Seaver-Bilyeu-Lowell | |
| 419 | F004 | Bilyeu, Joseph | Osborne, Anna | 25 Sep 1842 | Seaver-Bilyeu-Lowell | |
| 420 | F034 | Bilyeu, John Henry | Jones, Ida Adaline | 11 Oct 1888 | Seaver-Bilyeu-Lowell | |
| 421 | F022 | Bilyeu, John | Carr, Rachel | Seaver-Bilyeu-Lowell | ||
| 422 | F003 | Bilyeu, John | McGrew, Sarah (Sally) | Sep 1795 | Seaver-Bilyeu-Lowell | |
| 423 | F015 | Bilyeu, John | Tyler, Mary | 28 Mar 1838 | Seaver-Bilyeu-Lowell | |
| 424 | F020 | Bilyeu, James | Ellexson, Eunice Alexon | Abt 1830 | Seaver-Bilyeu-Lowell | |
| 425 | F014 | Bilyeu, Isaac | Unknown, Mary | 2 Nov 1831 | Seaver-Bilyeu-Lowell | |
| 426 | F027 | Bilyeu, Henry | Capps, Mary E | 1873 | Seaver-Bilyeu-Lowell | |
| 427 | F035 | Bilyeu, George Clinton | Jones, Sophia Francis | 1 Oct 1896 | Tuscumbia, Miller Co., MO | Seaver-Bilyeu-Lowell |
| 428 | F203 | Bilyeu, Francis Marion | Alexander, Paradine | 04 Jan 1894 | Seaver-Bilyeu-Lowell | |
| 429 | F028 | Bilyeu, Fielding | Capps, Mariah Monk | 01 Mar 1868 | Miller Co., MO | Seaver-Bilyeu-Lowell |
| 430 | F001 | Bilyeu, Cornelius | McClain, Eliza Jane | 16 Sep 1838 | Seaver-Bilyeu-Lowell | |
| 431 | F002 | Bilyeu, Cornelius | Melton, Malinda | 1 Mar 1846 | Seaver-Bilyeu-Lowell | |
| 432 | F217 | Bilyeu, Clarence Washington | Helen M | Seaver-Bilyeu-Lowell | ||
| 433 | F040 | Bilyeu, Charles Clifford | Arnold, Thelma Aleen | 19 Jun 1926 | Kansas City, Wyandotte Co., KS | Seaver-Bilyeu-Lowell |
| 434 | F012 | Bilyeu, Andrew Jackson | Melton, Minerva | 10 Mar 1853 | Seaver-Bilyeu-Lowell | |
| 435 | F14 | Beigel / Pickell, Heinrich | Brenizen, Elizabeth | Seaver-Bilyeu-Lowell | ||
| 436 | F368 | Bassett, David | Fuller, Jedita | 1801 | Seaver-Bilyeu-Lowell | |
| 437 | F422 | Ball, Hudson W | Northrop, Susan Claudia | 1835 | Berkshire Co., MD | Seaver-Bilyeu-Lowell |
| 438 | F409 | Austin, Zephaniah | Eggleston, Sarah | 13 Nov 1750 | Sheffield, Berkshire Co., MA | Seaver-Bilyeu-Lowell |
| 439 | F357 | Austin, William Henry | Angeline | Seaver-Bilyeu-Lowell | ||
| 440 | F418 | Austin, William | Allis | Bef 1548 | Seaver-Bilyeu-Lowell | |
| 441 | F417 | Austin, Richard | Annis | Abt 1595 | Titchfield, Haunts, England | Seaver-Bilyeu-Lowell |
| 442 | F416 | Austin, Richard | Elizabeth Betsy | 1635 | England | Seaver-Bilyeu-Lowell |
| 443 | F358 | Austin, Ashley | Sarah | Seaver-Bilyeu-Lowell | ||
| 444 | F414 | Austin, Anthony | Huggins, Esther | 19 Oct 1664 | Rowley, Essex Co., MA | Seaver-Bilyeu-Lowell |
| 445 | F413 | Austin, Anthony | Holcomb, Abigail | 4 Oct 1699 | Suffield, Hartford Co., CT | Seaver-Bilyeu-Lowell |
| 446 | F411 | Austin, Anthony | King, Elizabeth | 22 Jul 1725 | Suffield, Hampshire Co., MA | Seaver-Bilyeu-Lowell |
| 447 | F359 | Austin, Amos | Noble, Hulda | Seaver-Bilyeu-Lowell | ||
| 448 | F167 | Arnold, William R | Blankenship, Bertha | Seaver-Bilyeu-Lowell | ||
| 449 | F064 | Arnold, Walter Anderson | Thompson, Amanda | Jan 1900 | Seaver-Bilyeu-Lowell | |
| 450 | F161 | Arnold, Walter | Hanks, Lillian | 21 Aug 1923 | Seaver-Bilyeu-Lowell | |
«Prev «1 ... 5 6 7 8 9 10 11 Next»
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net