Matches 401 to 450 of 515
«Prev «1 ... 5 6 7 8 9 10 11 Next»
| Family ID | Father's Name |
Mother's Name |
Married |
Tree | ||
| 401 | F059 | Scott, James | Seaver-Bilyeu-Lowell | |||
| 402 | F098 | Scott, James Phillip | Misener, Mary Mahala | 21 Jun 1874 | Ft Scott, Bourbon Co., KS | Seaver-Bilyeu-Lowell |
| 403 | F057 | Scott, Thomas S | Mahurin, Sarah Hannah | 29 Sep 1805 | Shelby Co., KY | Seaver-Bilyeu-Lowell |
| 404 | F366 | Scott, William H | Denny, Mary Jane | 15 Dec 1844 | Andrew Co., MO | Seaver-Bilyeu-Lowell |
| 405 | F068 | Scott, William Samuel | Dobson, Martha J | 12 Apr 1846 | Miller Co., MO | Seaver-Bilyeu-Lowell |
| 406 | F155 | Seaver, Chester | Rogers, Mildred | Seaver-Bilyeu-Lowell | ||
| 407 | F085 | Seaver, David | Helm, Margret Ann | Seaver-Bilyeu-Lowell | ||
| 408 | F151 | Seaver, David H | Flenner, Rhoda E | Seaver-Bilyeu-Lowell | ||
| 409 | F199 | Seaver, Franklin Hayes | Bedingfield, Beulah | 17 Dec 1933 | Nevada, Vernon Co., MO | Seaver-Bilyeu-Lowell |
| 410 | F192 | Seaver, George Wesley or Westly | Allison, Katherine | Seaver-Bilyeu-Lowell | ||
| 411 | F193 | Seaver, Glen Harold | Minnick, Irene | 03 Oct 1928 | Tulsa, OK | Seaver-Bilyeu-Lowell |
| 412 | F194 | Seaver, Howard Irven | Altha, Margaret | 18 Dec 1926 | Ft Scott, Bourbon Co., KS | Seaver-Bilyeu-Lowell |
| 413 | F195 | Seaver, Ira Wintford | Richards, Gertrude | Seaver-Bilyeu-Lowell | ||
| 414 | F076 | Seaver, Ira Wintford | Gorse, Edith May | 21 Sep 1898 | Nevada, Vernon Co., MO | Seaver-Bilyeu-Lowell |
| 415 | F197 | Seaver, Jeff | Robinson, Lesha | Seaver-Bilyeu-Lowell | ||
| 416 | F094 | Seaver, John Roy | Hamilton, Mettie Belle | 14 Dec 1921 | Ft Scott, Bourbon Co., KS | Seaver-Bilyeu-Lowell |
| 417 | F096 | Seaver, Norman Allen | Betty | Seaver-Bilyeu-Lowell | ||
| 418 | F118 | Seaver, Norman Allen | Delores | Seaver-Bilyeu-Lowell | ||
| 419 | F126 | Seaver, Norman Allen | Charlotte | Seaver-Bilyeu-Lowell | ||
| 420 | F128 | Seaver, Norman Allen | Barbara | Seaver-Bilyeu-Lowell | ||
| 421 | F139 | Seaver, Norman Allen | Smith, Nadine | Seaver-Bilyeu-Lowell | ||
| 422 | F132 | Seaver, Oliver E. | Hayes, Mamie Marie | Seaver-Bilyeu-Lowell | ||
| 423 | F133 | Seaver, Sylvester F. | Phillips, Maggie | 3 Dec 1895 | Seaver-Bilyeu-Lowell | |
| 424 | F143 | Seaver, Thomas Eugene | McKinley, Maxine | Seaver-Bilyeu-Lowell | ||
| 425 | F154 | Seaver, William | Allen, Ida | Seaver-Bilyeu-Lowell | ||
| 426 | F083 | Seaver, William Aaron | Shannon, Francis Elnora | 10 Apr 1864 | Ft Scott, Bourbon Co., KS | Seaver-Bilyeu-Lowell |
| 427 | F008 | Seaver, William Alan | James, Dorothy (Dorrie) Ruth | Seaver-Bilyeu-Lowell | ||
| 428 | F117 | Seaver, William Argyle | Mitchell, Margaret Edith | Seaver-Bilyeu-Lowell | ||
| 429 | F007 | Seaver, William Argyle | Bilyeu, Wanda Fay | Seaver-Bilyeu-Lowell | ||
| 430 | F386 | Seavers, Abraham | Helm, Catherine | Seaver-Bilyeu-Lowell | ||
| 431 | F406 | Seavers, Abraham | Wolf, Martha J | Seaver-Bilyeu-Lowell | ||
| 432 | F403 | Seavers, George | Helm, Catherine | Seaver-Bilyeu-Lowell | ||
| 433 | F405 | Seavers, Isaac | Bowermaster, Mary Elizabeth | Seaver-Bilyeu-Lowell | ||
| 434 | F407 | Seavers, Jacob Isaac | Bowermaster, Caroline | 19 Apr 1863 | Cumberland Co., PA | Seaver-Bilyeu-Lowell |
| 435 | F181 | Segar, John | Esther | Seaver-Bilyeu-Lowell | ||
| 436 | F385 | Severs, Michael | Mary | Seaver-Bilyeu-Lowell | ||
| 437 | F141 | Shannon, Frank H | Meter, Sarah | 7 Aug 1881 | Butler Co., KS | Seaver-Bilyeu-Lowell |
| 438 | F10 | Shannon, George Frank | Noyes, Henrietta Louise | 4 Feb 1863 | Wakefield, Washington Co., RI | Seaver-Bilyeu-Lowell |
| 439 | F4 | Shannon, Robert | McCalla, Sarah | Seaver-Bilyeu-Lowell | ||
| 440 | F28 | Shannon, Robert Henry | Bolster, Hester Ann | 28 Jan 1852 | New York City, NY | Seaver-Bilyeu-Lowell |
| 441 | F6 | Shannon, Samuel | Ann | Seaver-Bilyeu-Lowell | ||
| 442 | F1 | Shannon, Samuel | Beigel / Pickell, Sarah Sloam | 14 Feb 1814 | Muncy, Northumberland Co., PA | Seaver-Bilyeu-Lowell |
| 443 | F140 | Shannon, Samuel Asher | Elizabeth | Seaver-Bilyeu-Lowell | ||
| 444 | F459 | Shannon, Samuel Asher | Shockley, Louisa Ellen | Seaver-Bilyeu-Lowell | ||
| 445 | F121 | Shannon, William A | Miner, Hannah Mary | 25 Mar 1840 | Hamburg, Calhoun Co., IL | Seaver-Bilyeu-Lowell |
| 446 | F108 | Shepherd, James B | Jacks, Margaret J (Maude) | 12 May 1883 | Seaver-Bilyeu-Lowell | |
| 447 | F246 | Sibley, Benjamin | Rich, Priscilla | Seaver-Bilyeu-Lowell | ||
| 448 | F298 | Sibley, John | Leach, Rachel | 1641 | Seaver-Bilyeu-Lowell | |
| 449 | F30 | Sibley, John | Marsh, Hannah | 13 Mar 1731 | Sutton, Worcester Co., MA | Seaver-Bilyeu-Lowell |
| 450 | F31 | Sibley, Jonathan | Burnap, Hannah | 3 Dec 1739 | Sutton, Worcester Co., MA | Seaver-Bilyeu-Lowell |
«Prev «1 ... 5 6 7 8 9 10 11 Next»
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net