Matches 351 to 400 of 515
«Prev «1 ... 4 5 6 7 8 9 10 11 Next»
| Family ID | Father's Name |
Mother's Name |
Married |
Tree | ||
| 351 | F424 | Dorman, Uriah | Northrop, Eliza Alma | 27 Nov 1845 | New Marlborough, Berkshire Co., MA | Seaver-Bilyeu-Lowell |
| 352 | F423 | Dorman, Levi | Warren, Mercy | Seaver-Bilyeu-Lowell | ||
| 353 | F421 | Dorman, Artemus W | Northrop, Susan Claudia | 1842 | Seaver-Bilyeu-Lowell | |
| 354 | F060 | Dobson, Unknown | Unknown, Mary | Seaver-Bilyeu-Lowell | ||
| 355 | F052 | Dobson, Thomas Jefferson | Carroll, Nancy B. Caroline | 30 Dec 1875 | Miller Co., MO | Seaver-Bilyeu-Lowell |
| 356 | F207 | Dobson, Joseph M | Seaver-Bilyeu-Lowell | |||
| 357 | F209 | Dobson, John Wesley | McMillen, Roduska Evelyn | Seaver-Bilyeu-Lowell | ||
| 358 | F204 | Dobson, John Wesley | Uber, Pearl Ethel | 26 Apr 1908 | Seaver-Bilyeu-Lowell | |
| 359 | F205 | Dobson, John Wesley | Carrender, Lela May | 03 May 1932 | Seaver-Bilyeu-Lowell | |
| 360 | F056 | Dobson, John | Scott, Minerva | 15 Mar 1846 | Miller Co., MO | Seaver-Bilyeu-Lowell |
| 361 | F071 | Dobson, Jefferson | Davidson, Ann | 27 Nov 1853 | Seaver-Bilyeu-Lowell | |
| 362 | F213 | Dobson, James C | Seaver-Bilyeu-Lowell | |||
| 363 | F214 | Dobson, Delmer Ameredeth | Maxine | Seaver-Bilyeu-Lowell | ||
| 364 | F067 | Dobson, Carroll | Witt, Malinda | 25 Oct 1856 | Miller Co., MO | Seaver-Bilyeu-Lowell |
| 365 | F066 | Dixon, William | Unknown, Mary A. | Abt 1773 | Castalian Springs, Sumner Co., TN | Seaver-Bilyeu-Lowell |
| 366 | F065 | Dixon, Matthew | Hill, Polly | 18 Sep 1804 | Sumner Co., TN | Seaver-Bilyeu-Lowell |
| 367 | F063 | Dixon, John Brushy | Clemmons, Maranda | Seaver-Bilyeu-Lowell | ||
| 368 | F200 | Dikeman, Delbert | Seaver, Naomi Elizabeth | 17 Mar 1943 | Ft Scott, Bourbon Co., KS | Seaver-Bilyeu-Lowell |
| 369 | F367 | Denny, Philip | Bassett, Temperance | 10 Apr 1823 | Highland Co., OH | Seaver-Bilyeu-Lowell |
| 370 | F025 | Denny, John | Bilyeu, Didamia | 31 Jan 1821 | Seaver-Bilyeu-Lowell | |
| 371 | F009 | Davis, John M | Unknown, Unknown | Seaver-Bilyeu-Lowell | ||
| 372 | F042 | Davis, John M | Seaver-Bilyeu-Lowell | |||
| 373 | F295 | Davis, George | Knight, Sarah | Seaver-Bilyeu-Lowell | ||
| 374 | F006 | Dake, Elijah | Lawson, Eliza | Seaver-Bilyeu-Lowell | ||
| 375 | F038 | Dake, Elijah | Slawson, Fetna | Seaver-Bilyeu-Lowell | ||
| 376 | F215 | Czirr, Charles E | Dobson, Virginia B | Seaver-Bilyeu-Lowell | ||
| 377 | F355 | Cutler, Willam A | Gorse, Oma | Seaver-Bilyeu-Lowell | ||
| 378 | F268 | Curtis, William | Amidon, Mehitable | 12 Dec 1742 | Seaver-Bilyeu-Lowell | |
| 379 | F281 | Crowell, John | Elishua | Seaver-Bilyeu-Lowell | ||
| 380 | F468 | Crotty, Henry A | Mary E | Abt 1882 | Seaver-Bilyeu-Lowell | |
| 381 | F202 | Crane, William Lafayette | Seaver-Bilyeu-Lowell | |||
| 382 | F362 | Cosby, L.V. | Seaver, Etta G | Seaver-Bilyeu-Lowell | ||
| 383 | F363 | Cosby, Charles | Lena | Seaver-Bilyeu-Lowell | ||
| 384 | F250 | Comstock, Ebeneser | Amidon, Hannah | Seaver-Bilyeu-Lowell | ||
| 385 | F345 | Colling, Walter | Staunton, Alice | Seaver-Bilyeu-Lowell | ||
| 386 | F221 | Colburn, Paul Henry | Hamilton, Mary Alice | Ft Scott, Bourbon Co., KS | Seaver-Bilyeu-Lowell | |
| 387 | F460 | Clifford-Riston, Basil | Jennings / Jinnings, Nancy | Seaver-Bilyeu-Lowell | ||
| 388 | F287 | Cheney, William | Clue, Margaret | Seaver-Bilyeu-Lowell | ||
| 389 | F286 | Cheney, Joseph | Thurston, Hannah | 12 Mar 1667 | Seaver-Bilyeu-Lowell | |
| 390 | F272 | Chamberlain, Benjamin | Amadowne, Mary | 18 Jul 1728 | Seaver-Bilyeu-Lowell | |
| 391 | F305 | Carter, Richard | Joan | Abt 1525 | Seaver-Bilyeu-Lowell | |
| 392 | F303 | Carter, Richard | Alice | Abt 1568 | Romsey, Hampshire Co., England | Seaver-Bilyeu-Lowell |
| 393 | F304 | Carter, John | Edlyn, Agnes | 1549 | Seaver-Bilyeu-Lowell | |
| 394 | F051 | Carroll, John W | Hughes, Susanah or Susannah | 3 Aug 1837 | Cooper Co., MO | Seaver-Bilyeu-Lowell |
| 395 | F13 | Carpenter, Unknown | Shannon, S.Laventia | Seaver-Bilyeu-Lowell | ||
| 396 | F4 | Carpenter, Nathan S | Emerson, Alice | 30 Dec 1914 | A Love Genealogy | |
| 397 | F021 | Carmack, Unknown | Bilyeu, Susannah | Seaver-Bilyeu-Lowell | ||
| 398 | F455 | Camp, Nicholas | Gunn, Mehitable | Seaver-Bilyeu-Lowell | ||
| 399 | F350 | Cambrae, Roger | Seaver-Bilyeu-Lowell | |||
| 400 | F349 | Cambrae, Richard | Seaver-Bilyeu-Lowell | |||
«Prev «1 ... 4 5 6 7 8 9 10 11 Next»
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net