| Father | Male Johann Jacob Helm, Jr |
| Born | 1756 | Leesburg, Cumberland Co., PA |
| Died | 1838 | Leesburg, Cumberland Co., PA |
| Buried | ||
| Married | 1784 | |
| Father | Johann Jacob Helm, Sr | F393 Group Sheet | |
| Mother | Anna Curban | F393 Group Sheet | |
| Mother | Female Rosina Römer |
| Born | 17 Feb 1760 | Manchester Twp, York Co., PA |
| Died | 1838 | Leesburg, Cumberland Co., PA |
| Buried | ||
| Father | John Frederick Römer | F391 Group Sheet | |
| Mother | Catherina Lanius | F391 Group Sheet | |
| Child 1 | Male John Helm |
| Born | 1785 | Hopewell Twp, Cumberland Co., PA |
| Died | Bef 23 Sep 1818 | PA |
| Buried | ||
| Spouse | Martha | F387 | |
| Married | Abt 1807 | |
| Child 2 | Male Jacob Helm |
| Born | 1787 | Hopewell Twp, Cumberland Co., PA |
| Died | Oct 1858 | |
| Buried | ||
| Spouse | Catherine | F389 | |
| Married | Abt 1833 | Cumberland Co., PA |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net