| Father | Male Michael Severs |
| Born | Bef 1765 | Germany |
| Died | Abt 1 Apr 1825 | Newton Twp, Cumberland Co., PA |
| Buried | ||
| Married | ||
| Father | ||
| Mother | ||
| Child 2 | Male > Abraham Seavers, Sr |
| Born | Abt 1791 | Cumberland Co., PA |
| Died | ||
| Buried | ||
| Spouse | Catherine Helm | F386 | |
| Married | ||
| Child 3 | Male > George Seavers |
| Born | Abt 1800 | Cumberland Co., PA |
| Died | ||
| Buried | ||
| Spouse | Catherine Helm | F403 | |
| Married | ||
| Child 5 | Male David Seaver, Sr |
| Born | May 1810 | Dickinson Twp, Cumberland Co., PA |
| Died | 17 Jul 1891 | Ft Scott, Bourbon Co., KS |
| Buried | Lath Branch Cemetery, Ft Scott, Bourbon Co., KS |
|
| Spouse | Margret Ann Helm | F085 | |
| Married | ||
| Child 8 | Female Leah Severs |
| Born | 6 Jan 1802 | Cumberland Co., PA |
| Died | 15 Feb 1873 | Newton Twp, Cumberland Co., PA |
| Buried | ||
| Spouse | David Foreman | F408 | |
| Married | ||
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net