| Father | Male Jonathan Sibley |
| Born | 11 Sep 1718 | Sutton, Worcester Co., MA |
| Died | 30 Mar 1787 | Sutton, Worcester Co., MA |
| Buried | ||
| Married | 3 Dec 1739 | Sutton, Worcester Co., MA |
| Father | Joseph Sibley, Jr | F29 Group Sheet | |
| Mother | Elizabeth Boutwell | F29 Group Sheet | |
| Mother | Female Hannah Burnap |
| Born | 17 Jun 1721 | Reading, Middlesex Co., MA |
| Died | 19 Oct 1816 | Sutton, Worcester Co., MA |
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Male > Reuben Sibley |
| Born | 20 Feb 1743 | Sutton, Worcester Co., MA |
| Died | 17 Nov 1810 | Sutton, Worcester Co., MA |
| Buried | ||
| Spouse | Ruth | F32 | |
| Married | 30 Jan 1765 | Sutton, Worcester Co., MA |
| Child 2 | Male Tarrant Sibley |
| Born | 1 Sep 1754 | Sutton, Worcester Co., MA |
| Died | 26 Jul 1823 | Sutton, Worcester Co., MA |
| Buried |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net