| Father | Male John Knight, Jr |
| Born | 1500 | Romsey, Hampshire Co., England |
| Died | 1560 | Romsey, Hampshire Co., England |
| Buried | ||
| Married | ||
| Father | John Knight, Sr | F310 Group Sheet | |
| Mother | Maud | F310 Group Sheet | |
| Child 1 | Male William Knight, Sr |
| Born | Abt 1545 | Romsey, Hampshire Co., England |
| Died | 1569 | Romsey, Hampshire Co., England |
| Buried | ||
| Spouse | Elizabeth Wild | F302 | |
| Married | Abt 1566 | |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net