| Father | Male John Watson Love |
| Born | Scotland |
|
| Died | 1880 | Scotland |
| Buried | ||
| Married | 28 Mar 1860 [1] | Dane Co., WI [1] |
| Father | ||
| Mother | ||
| Mother | Female Barbara Galloway |
| Born | 1 Mar 1831 | Kinglassie, Fife, Scotland |
| Died | Abt 1869 | WI |
| Buried | ||
| Father | George Galloway | F12 Group Sheet | |
| Mother | Jane or Jean Millar | F12 Group Sheet | |
| Child 1 | Female > Arabella Jane Love |
| Born | 15 Mar 1861 | WI |
| Died | 26 Jul 1908 | Dry Valley, Custer Co., NE |
| Buried | Dry Valley Cemetery, Custer Co., NE |
|
| Spouse | Zachariah D Amos | F2 | |
| Married | 2 Jun 1891 | Valley Co., NE |
| Child 2 | Female > Laura Love |
| Born | Dec 1862 | WI |
| Died | Abt 1944 | Colorado Springs, El Paso Co., CO |
| Buried | ||
| Spouse | Joseph W Jones | F5 | |
| Married | 26 Mar 1898 | Arapahoe Co., CO |
| Spouse | William (?) Henkle | F6 | |
| Married | Bef 1910 | Yuma Co., CO |
| Child 3 | Female Georgia T Love |
| Born | Dec 1864 | WI |
| Died | 25 Sep 1945 | Colorado Springs, El Paso Co., CO |
| Buried |
| Child 4 | Female Amelia M Love |
| Born | 1866 | WI |
| Died | 7 Nov 1952 | Pueblo, Pueblo Co., CO |
| Buried | 10 Nov 1952 | Roselawn Cemetery, Pueblo, Pueblo Co., CO |
| Child 5 | Male > John Galloway Love |
| Born | 2 Oct 1868 | Portage, Columbia Co., WI |
| Died | 1950 | Fremont Co., WY |
| Buried | ||
| Spouse | Ethel Phoebe Waxham | F7 | |
| Married | 20 Jun 1910 | Denver, CO |
| Documents | Love, Arabella, Georgia, Amie or Annie, John, & Laura, 1885 Nebraska State Census Portion of the 1885 Nebraska State Census recording Arabella, Georgia, Amie or Annie, John, & Laura Love living in Douglas Grove, Custer Co., NE. |
A Seaver / Bilyeu / Lowell / Amidon genealogy - Maintained by W.A. Seaver
http://family.sevenels.net